Data Product
Berikut daftar barang yang bisa kita sediakan
NO | GAMBAR | NAMA | MERK | SPESIFIKASI | WARNA | SATUAN | HARGA | |
---|---|---|---|---|---|---|---|---|
101 | iR 2935 | CANON | Speed :1 sided: Up to 35 ppm A4. Up to 17 ppm A3. Up to 23 ppm A4 R 2 sided: Up to 35 ppm A4. Up to 17 ppm A3. Up to 23 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Standard: USB 2.0Hostx2. USB 2.0Devicex2 Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 101365000 | ||
102 | iR 2945 | CANON | Speed :1 sided: Up to 45 ppm A4. Up to 22 ppm A3. Up to 32 ppm A4 R 2 sided: Up to 45 ppm A4. Up to 22 ppm A3. Up to 32 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Standard: USB 2.0Hostx2. USB 2.0Devicex3 Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 124938000 | ||
103 | iR Adv DX 4825i | CANON | Speed :up to: 25 ppmA4. A5. A5R. A6R . Up to 15 ppm A3. Up to 20 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Optional: Bluetooth Low Energy Standard: USB 2.0 x1Host . USB 3.0 x1Host . USB 2.0 x1Device Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5 | WHITE | Unit | 90365000 | ||
104 | iR Adv DX 4925i | CANON | Speed :up to: 25 ppmA4. A5. A5R. A6R . Up to 15 ppm A3. Up to 20 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base TOptional: Wireless LANIEEE 802.11 b g nStandard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5 | WHITE | Unit | 90365000 | ||
105 | iR Adv DX 4835i | CANON | Speed :up to: 35 ppmA4. A5. A5R. A6R . Up to 17 ppm A3. Up to 23 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Optional: Bluetooth Low Energy Standard: USB 2.0 x1Host . USB 3.0 x1Host . USB 2.0 x1Device Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5 | WHITE | Unit | 128073000 | ||
106 | iR Adv DX 4935i | CANON | Speed :up to: 35 ppmA4. A5. A5R. A6R . Up to 17 ppm A3. Up to 23 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base TOptional: Wireless LANIEEE 802.11 b g nStandard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5 | WHITE | Unit | 128073000 | ||
107 | iR Adv DX 4845i | CANON | Speed :up to: 45 ppmA4. A5. A5R. A6R . Up to 22 ppm A3. Up to 32 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Optional: Bluetooth Low Energy Standard: USB 2.0 x1Host . USB 3.0 x1Host . USB 2.0 x1Device Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5 | WHITE | Unit | 155573000 | ||
108 | iR Adv DX 4945i | CANON | Speed :up to: 45 ppmA4. A5. A5R. A6R . Up to 22 ppm A3. Up to 32 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base TOptional: Wireless LANIEEE 802.11 b g nStandard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5 | WHITE | Unit | 155573000 | ||
109 | iR Adv DX 6860i | CANON | Speed :Up to 60 ppmA4. A5*7. A5R. A6R*7 . up to 32 ppm A3. up to 36 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Optional: Bluetooth Low Energy Standard: USB 2.0 x1Host . USB 3.0 x1Host . USB 2.0 x1Device Optional: Serial Interface. Copy Control Interface Paper Size: A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.0 x 148.0 mm to 304.8 x 457.2 mmPaper Weight: 52 to 256 gsm | WHITE | Unit | 301719000 | ||
110 | iR Adv DX 6870i | CANON | Speed :Up to 70 ppmA4. A5*7. A5R. A6R*7 . up to 36 ppm A3. up to 42 ppm A4 R A3 Monochrome Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n Optional: Bluetooth Low Energy Standard: USB 2.0 x1Host . USB 3.0 x1Host . USB 2.0 x1Device Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.0 x 139.7 mm to 320.0 x 457.2 mmFree Size: 98.0 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM 10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 90.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 98.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: COM10 No.10. Monarch. DL. ISO C5 | WHITE | Unit | 379038000 | ||
111 | iR C3222L | CANON | Speed :Up to 22 22ppmA4. A5R Up to 12 12ppmA3. A4RA3 Colour Laser Multifunctional NETWORK:100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n USB 2.0Hostx2. USB 2.0Devicex1 Standard size: A4Paper CassetteLower Cassette :Standard size: A3. A4. A4R. A5RCustom Size: 139.7 x 210.0mm up to 297.0 x 431.8mm | WHITE | Unit | 75438000 | ||
112 | iR C3226 | CANON | Speed :Up to 26 26 ppmA4. A5. A5R. A6R .Up to 20 20 ppm A4 R .Up to 15 15 ppmA3 2 sided: Up to 13 13 ppmA4. A5R .Up to 10 10 ppm A4 R .Up to 7 7 ppmA3A3 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n . Standard: USB 2.0Hostx2. USB 2.0Devicex2 Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 87219000 | ||
113 | iR C3326i | CANON | Speed :Up to 26 26 ppmA4. A5. A5R. A6R .Up to 20 20 ppm A4 R .Up to 15 15 ppmA3 2 sided: Up to 13 13 ppmA4. A5R .Up to 10 10 ppm A4 R .Up to 7 7 ppmA3A3 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n . Standard: USB 2.0Hostx2. USB 2.0Devicex2 Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM10 No.10. Monarch. ISO C5. DLEnvelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 87219000 | ||
114 | iR Adv C3822i | CANON | Speed :Up to 22 ppmA4. A5. A5R. A6R . Up to 15 ppm A3. Up to 20 ppm A4 R A3 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g nOptional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1. Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5R. Foolscap. India legal. F4ACustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5Lower Cassette:Standard size: A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes*4: COM10 No.10. Monarch. DL | WHITE | Unit | 99000000 | ||
115 | iR Adv C3826i | CANON | Speed :Up to 26 ppmA4. A5. A5R. A6R . Up to 15 ppm A3. Up to 20 ppm A4 R A3 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g nOptional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1. Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5R. Foolscap. India legal. F4ACustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5Lower Cassette:Standard size: A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes*4: COM10 No.10. Monarch. DL | WHITE | Unit | 112365000 | ||
116 | iR Adv C3830i | CANON | Speed :Up to 30 ppmA4. A5. A5R. A6R . Up to 15 ppm A3. Up to 20 ppm A4 R A3 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g nOptional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1. Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5R. Foolscap. India legal. F4ACustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5Lower Cassette:Standard size: A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes*4: COM10 No.10. Monarch. DL | WHITE | Unit | 121000000 | ||
117 | iR Adv C3835i | CANON | Speed :Up to 35 ppmA4. A5. A5R. A6R . Up to 17 ppm A3. Up to 23 ppm A4 R A3 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g nOptional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1. Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5R. Foolscap. India legal. F4ACustom size: 98.4 x 139.7 mm to 320.0 x 457.2 mmFree size: 100.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes: COM10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:Standard size: A4. A5. A5R. A6R. B5Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mmEnvelopes: ISO C5Lower Cassette:Standard size: A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mmEnvelopes*4: COM10 No.10. Monarch. DL | WHITE | Unit | 171292000 | ||
118 | iR C1533i | CANON | Speed :Up to 33 33 ppmA4 Up to 40 40 ppmA5R Up to 55 55 ppmA5A4 Colour Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g nStandard: USB 2.0Hostx2. USB 2.0Devicex1 Standard size: A4R. A5. A5R. A6R. B5R. Envelopes [No. 10COM 10 . Monarch. ISO C5. DLCustom Size Free Size: Min. 76.2 x127.0 mm. up to 216.0 x355.6 mmPaper Cassette:Standard size: A4R. A5. A5R. A6R. B5R | WHITE | Unit | 62392000 | ||
119 | iR Adv C5840i | CANON | Speed :Up to 40 ppmA4. A5*7. A5R. A6R*7 . up to 21 ppm A3. up to 24 ppm A4 R A3 Color Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n .Optional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.0 x 139.7 mm to 320.0 x 457.2 mmFree Size: 98.0 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM 10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 90.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 254573000 | ||
120 | iR Adv C5850i | CANON | Speed :Up to 50 ppmA4. A5*7. A5R. A6R*7 . up to 27 ppm A3. up to 30 ppm A4 R A3 Color Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n .Optional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.0 x 139.7 mm to 320.0 x 457.2 mmFree Size: 98.0 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM 10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 90.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 308000000 | ||
121 | iR Adv C5860i | CANON | Speed :Up to 60 ppmA4. A5*7. A5R. A6R*7 . up to 32 ppm A3. up to 36 ppm A4 R A3 Color Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n .Optional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.0 x 139.7 mm to 320.0 x 457.2 mmFree Size: 98.0 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM 10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 90.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 364573000 | ||
122 | iR Adv C5870i | CANON | Speed :Up to 70 ppmA4. A5*7. A5R. A6R*7 . up to 36 ppm A3. up to 42 ppm A4 R A3 Color Laser Multifunctional Standard: 1000 Base T 100 Base TX 10 Base T. Wireless LANIEEE 802.11 b g n .Optional: NFC. Bluetooth Low Energy Standard: USB 2.0Hostx1. USB 3.0Hostx1. USB 2.0Devicex1.Optional: Serial Interface. Copy Control Interface Standard size: SRA3. A3. A4. A4R. A5. A5R. A6R. B4. B5. B5RCustom size: 98.0 x 139.7 mm to 320.0 x 457.2 mmFree Size: 98.0 x 139.7 mm to 320.0 x 457.2 mmEnvelopes: COM 10 No.10. Monarch. DL. ISO C5Envelope custom size: 98.0 x 90.0 mm to 320.0 x 457.2 mm | WHITE | Unit | 408573000 | ||
123 | Maxify GX6070 | CANON | Speed :2415.5 ipmmono colourPrint Color IEEE802.3u100 Base TX IEEE802.310 Base T 100 Mbps10 Mbpsauto switchable IEEE802.11b g n2.4 GHz. Supported Channels: 113 TW HK: Supported Channels: 111 onlyA4. A5. A6. B5. LTR. LGL. B Oficio. M Oficio. Foolscap. FS. Executive. Envelope 10. DL. C5. Monarch. 4 x 6inch. 5 x 7inch. 7 x 10inch. 8 x 10inch.Square5 x 5inch [Custom sizeWidth: 89216 mm. length: 1271200 mm | WHITE | Unit | 10670000 | ||
124 | Maxify GX7070 | CANON | Speed :2415.5 ipmmono colourPrint Color IEEE802.3u100 Base TX IEEE802.310 Base T 100 Mbps10 Mbpsauto switchable IEEE802.11b g n2.4 GHz. Supported Channels: 113 TW HK: Supported Channels: 111 onlyA4. A5. A6. B5. LTR. LGL. B Oficio. M Oficio. Foolscap. FS. Executive. Envelope 10. DL. C5. Monarch. 4 x 6inch. 5 x 7inch. 7 x 10inch. 8 x 10inch.Square5 x 5inch [Custom SizeWidth: 89216 mm. length: 1271200 mm | WHITE | Unit | 12540000 |
jika barang yang anda perlukan tidak berada di dalam daftar silahkan call